Flight Controller, Jiyi
SAMLI K3-A pro Flight Controller For Agriculture Drone UAV
Availability:
In stock
Package Includes:
1* K3 Autopilot
1* 3pin GPS
1* 4pin GPS
1* PMU
1* K3 Link Cable
1* K3 LED
$270.00
In stock
Compare
$275.00 for 2 item(s)
k3-A pro-Flight Controller For Agriculture Drone UAV is specially designed for agricultural sprayer drones. It has a variety of modes and exclusive functions for agriculture sprayer drones. It supports manual, semi-autonomous, and autonomous flight. It can monitor pesticide flow in real time and intelligently match the spray volume to achieve precise spraying. Equipped with a professional ground control station, it is efficient and easy to operate.
Features:
- The K3-A Pro flight controller is intended specifically for agricultural sprayer drones.
- It includes a number of modes and unique features for agriculture sprayer drones.
- It enables manual, semi-autonomous, and autonomous flight.
- It is efficient and simple to operate.
Weight | 0.280 kg |
---|
Product Parameters | Flight Performance | ||
---|---|---|---|
Supported frame types | quadrotor(+ type, X type) | Hover accuracy | horizontal: ±2m |
hexacopter(+type, X type, IY type, YI type coaxial sculls) | vertical: ±0.8M | ||
octocopter (+type, X type, V type) | |||
Supported ESC types | ESC below 490HZ PWM | Maximum tilt angle | 30 ° |
Maximum Output Channel | 8 Channels | Maximum yaw speed | 150°/s |
Recommend remote type | with SBUS receiver | Maximum vertical speed | 6 m/s |
Supported receiver types | PPM, S-BUS receiver | Wind resistance | Continuous wind: level 3 |
Supported peripherals | Radar, RTK, Data link, Flow Sensor Module | Gust: Level 4 | |
Working Voltage | 2-12S | Flight mode and features | Attitude-stabilization mode, attitude-fixed altitude mode, GPS-speed mode, GPS-angle mode, AB operation mode, automatic return mode, out-of-control return, low voltage alarm protection, breakpoint continuous spray function, one-button traverse function, Water pump control function, terrain following function, emergency stop function, GPS speed switching function, support digital transmission ground station flight, support digital transmission remote parameter adjustment |
Power dissipation | Less than 2W | ||
Working temperature: | 0-60° | ||
Storage temperature | -40-60° | ||
Seismic rating | <1G< /td> | ||
Hardware Specification | |||
Weight | Flight controller 56g | ||
GPS 45g | |||
LED 13g | |||
PMU 39g | |||
Dimension | Flight controller 53.5 × 40.0 × 21.0 mm | ||
GPS Φ63.0 x 15.0 mm | |||
LED 24.0 × 24.0 × 8.0 mm | |||
PMU 53.5 × 34.5 × 14.5 mm |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.